W % | Density (±0.1) g/cc | Tensile strength MPa | Elongation % | Hardness | Density P/T % | Impact strength J/cm2 |
35 | 10 | ≥480 | ≥25 | 80~8 5HRB | ≥99.5 | |
45 | 11 | ≥500 | ≥25 | 83~85HRB | ≥99.5 | |
53 | 12 | ≥550 | ≥23 | 85~88HRB | ≥99.5 | |
60 | 13 | ≥600 | ≥20 | 88~92HRB | ≥99.6 | |
70 | 14 | ≥780 | ≥10 | 93~97HRB | ≥99.6 | |
80 | 15 | ≥800 | ≥12 | 95~99HRB | ≥99.6 | |
85 | 16 | ≥830 | ≥12 | 99~102HRB | ≥99.6 | |
90 | 17.1 | ≥850 | ≥20 | 26~27.5HRC | ≥99.7 | 30 |
91 | 17.3 | ≥900 | ≥20 | 26~27.5HRC | ≥99.7 | 30 |
93 | 17.6 | ≥920 | ≥21 | 26~27.8HRC | ≥99.7 | 30 |
95 | 18.1 | ≥920 | ≥15 | 28~29HRC | ≥99.7 | 10 |
96 | 18.3 | ≥920 | ≥12 | 28~29HRC | ≥99.9 | 10 |
97 | 18.5 | ≥880 | ≥8 | 30~31HRC | ≥99.9 | 8 |
We may design any type of W-Ni-Fe,W-Ni-Cu,W-Ni-Fe-Cu,W-Ni-Co according to the clients' requirements |
2013年8月12日星期一
Typical Properties of Tungsten alloy Golf Screw
订阅:
博文评论 (Atom)
没有评论:
发表评论